Memphis Redbirds (23-21) 8, Portland Beavers (24-23) 7
May 27, 2009
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Memphis | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 8 | 13 | 1 | |
| Portland | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 7 | 12 | 1 | |
| Memphis | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Robinson, CF | 4 | 1 | 1 | 0 | 1 | 1 | 1 | .277 | |
| Greene, T, SS | 4 | 1 | 2 | 1 | 1 | 0 | 2 | .301 | |
| Jay, LF-RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | .260 | |
| Craig, 1B-LF | 5 | 2 | 2 | 2 | 0 | 0 | 3 | .275 | |
| Wallace, 3B | 5 | 1 | 1 | 0 | 0 | 2 | 2 | .298 | |
| Todd, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Anderson, B, C | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .252 | |
| Kinney, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Ring, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Rowlett, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | |
| Hoffpauir, 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | .240 | |
| Shorey, RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .283 | |
| Maekawa, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Pagnozzi, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .163 | |
| Boggs, P | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | |
| Brito, J, 1B | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .293 | |
| Totals | 38 | 8 | 13 | 8 | 3 | 6 | 14 | .243 | |
| BATTING 2B: Wallace (2, Inman). HR: Craig 2 (6, 6th inning off Inman, 0 on, 0 out; 7th inning off Ellis, 0 on, 1 out), Hoffpauir (3, 6th inning off Inman, 0 on, 2 out), Jay (2, 7th inning off Ellis, 1 on, 1 out). TB: Robinson; Greene, T 2; Jay 5; Craig 8; Wallace 2; Anderson, B; Hoffpauir 6; Shorey. RBI: Hoffpauir 2 (11), Shorey (6), Craig 2 (18), Greene, T (11), Jay 2 (19). 2-out RBI: Hoffpauir. Runners left in scoring position, 2 out: Craig; Robinson; Anderson, B 2; Greene, T. GIDP: Boggs; Shorey. Team RISP: 5-for-13. Team LOB: 6. BASERUNNING SB: Robinson (7, 2nd base off Ellis/Lobaton), Greene, T (10, 2nd base off Inman/Lobaton). FIELDING E: Hoffpauir (6, fielding). DP: (Greene, T-Brito, J). |
|||||||||
| Portland | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Dowdy, 3B | 5 | 1 | 1 | 0 | 0 | 1 | 0 | .258 | |
| Stansberry, SS | 4 | 2 | 3 | 1 | 1 | 0 | 0 | .262 | |
| Venable, CF | 4 | 3 | 3 | 3 | 0 | 1 | 1 | .258 | |
| Blanks, 1B | 3 | 0 | 1 | 1 | 2 | 1 | 1 | .259 | |
| Brown, E, RF | 5 | 1 | 1 | 1 | 0 | 1 | 5 | .260 | |
| Huffman, C, LF | 5 | 0 | 0 | 0 | 0 | 1 | 4 | .259 | |
| Lobaton, C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .194 | |
| Antonelli, 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .158 | |
| Inman, P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | |
| a-Alley, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | |
| Ellis, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Lopez, A, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| b-Sinisi, PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | |
| Banks, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | |
| Totals | 38 | 7 | 12 | 6 | 3 | 6 | 15 | .243 | |
| a-Struck out for Inman in the 6th. b-Grounded into a double play for Lopez, A in the 8th. | |||||||||
| BATTING 2B: Blanks (6, Boggs). HR: Venable 2 (9, 1st inning off Boggs, 1 on, 1 out; 5th inning off Boggs, 0 on, 1 out), Stansberry (3, 5th inning off Boggs, 0 on, 1 out), Brown, E (4, 8th inning off Kinney, 0 on, 0 out). TB: Dowdy; Stansberry 6; Venable 9; Blanks 2; Brown, E 4; Lobaton 2; Antonelli. RBI: Venable 3 (24), Blanks (27), Stansberry (9), Brown, E (22). 2-out RBI: Blanks. Runners left in scoring position, 2 out: Brown, E; Huffman, C. S: Venable. GIDP: Sinisi. Team RISP: 1-for-6. Team LOB: 8. BASERUNNING SB: Stansberry (1, 2nd base off Boggs/Anderson, B). FIELDING E: Ellis (1, pickoff). DP: 2 (Lobaton-Dowdy-Blanks, Blanks-Stansberry-Blanks). |
|||||||||
| Memphis | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Boggs | 5.0 | 7 | 5 | 5 | 2 | 1 | 3 | 7.20 | |
| Maekawa (W, 1-1) | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 4.34 | |
| Kinney (H, 4) | 0.2 | 3 | 1 | 1 | 0 | 2 | 1 | 4.08 | |
| Ring (H, 6) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.51 | |
| Todd (S, 9) | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 3.22 | |
| Totals | 9.0 | 12 | 7 | 6 | 3 | 6 | 4 | 3.70 |
| Portland | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Inman | 6.0 | 9 | 4 | 4 | 1 | 4 | 2 | 4.63 | |
| Ellis (BS, 1)(L, 5-2) | 0.1 | 3 | 4 | 4 | 1 | 1 | 2 | 4.30 | |
| Lopez, A | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 1.96 | |
| Banks | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.41 | |
| Totals | 9.0 | 13 | 8 | 8 | 3 | 6 | 4 | 3.74 | |
WP: Inman.
Pitches-strikes: Boggs 104-62, Maekawa 26-16, Kinney 17-11, Ring 2-2, Todd 18-15, Inman 80-53,
Ellis 22-14, Lopez, A 32-20, Banks 12-9.
Groundouts-flyouts: Boggs 8-6, Maekawa 0-3, Kinney 0-0, Ring 2-0, Todd
2-0, Inman 9-5, Ellis 0-0, Lopez, A 2-3, Banks 0-2.
Batters faced: Boggs 24, Maekawa 6, Kinney 5, Ring 1, Todd
6, Inman 26, Ellis 5, Lopez, A 7, Banks 3.
Inherited runners-scored: Kinney 1-0, Ring 2-0.
Umpires:
HP: Jason Kiser. 1B: John Brammer. 2B: . 3B: Dixon Stureman.
Weather: 60 degrees, partly cloudy.
Wind:
1 mph, Out to RF.
T: 3:09.
Att: 7,015.