Portland Beavers (54-47) 6, Memphis Redbirds (56-47) 3
July 22, 2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portland | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 5 | 0 | |
| Memphis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 6 | 1 | |
| Portland | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Stansberry, SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .247 | |
| Ciofrone, 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .323 | |
| Venable, CF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .311 | |
| McAnulty, LF | 4 | 1 | 3 | 4 | 0 | 1 | 0 | .417 | |
| Sinisi, RF | 4 | 0 | 0 | 1 | 0 | 1 | 2 | .243 | |
| Huber, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .242 | |
| Morton, C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .158 | |
| Antonelli, 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .196 | |
| LeBlanc, P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .174 | |
| a-Bard, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | |
| Cameron, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Moreno, E, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 32 | 6 | 5 | 5 | 3 | 3 | 7 | .268 | |
| a-Reached on error for LeBlanc in the 7th. | |||||||||
| BATTING 2B: McAnulty (2, Mortensen). HR: McAnulty (2, 1st inning off Mortensen, 2 on, 1 out). TB: Stansberry; Ciofrone; McAnulty 7. RBI: McAnulty 4 (9), Sinisi (23). Runners left in scoring position, 2 out: Huber. GIDP: Huber. Team LOB: 2. BASERUNNING SB: Stansberry (4, 2nd base off Mortensen/Anderson, B). FIELDING DP: (Antonelli-Stansberry-Huber). |
|||||||||
| Memphis | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Barden, SS | 4 | 1 | 1 | 0 | 0 | 2 | 2 | .290 | |
| Rasmus, CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .249 | |
| a-Washington, PH-LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .243 | |
| Stavinoha, RF | 3 | 1 | 1 | 0 | 1 | 0 | 3 | .346 | |
| Phelps, 1B | 4 | 1 | 0 | 0 | 0 | 0 | 5 | .276 | |
| Freese, 3B | 4 | 0 | 2 | 3 | 0 | 1 | 1 | .283 | |
| Hoffpauir, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .289 | |
| Worrell, M, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Robinson, LF-CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .256 | |
| Anderson, B, C | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .319 | |
| Mortensen, P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | |
| Clement, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| b-Johnson, M, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .262 | |
| Flores, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Jimenez, D, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | |
| Totals | 31 | 3 | 6 | 3 | 3 | 8 | 14 | .273 | |
| a-Struck out for Rasmus in the 1st. b-Grounded into a double play for Clement in the 7th. | |||||||||
| BATTING 2B: Stavinoha (17, LeBlanc), Freese (16, Cameron). TB: Barden; Stavinoha 2; Freese 3; Anderson, B 2. RBI: Freese 3 (54). 2-out RBI: Freese 3. Runners left in scoring position, 2 out: Freese; Barden 2; Hoffpauir. S: Mortensen. GIDP: Johnson, M. Team LOB: 6. FIELDING E: Phelps (7, fielding). DP: (Freese-Hoffpauir-Phelps). |
|||||||||
| Portland | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| LeBlanc (W, 8-7) | 6.0 | 3 | 1 | 1 | 2 | 7 | 0 | 6.17 | |
| Cameron | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 2.38 | |
| Moreno, E (S, 13) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.90 | |
| Totals | 9.0 | 6 | 3 | 3 | 3 | 8 | 0 | 5.17 | |
| Memphis | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Mortensen (L, 4-3) | 6.0 | 5 | 5 | 5 | 2 | 2 | 1 | 4.60 | |
| Clement | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.24 | |
| Flores | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.79 | |
| Worrell, M | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.09 | |
| Totals | 9.0 | 5 | 6 | 5 | 3 | 3 | 1 | 4.26 |
HBP: Robinson (by LeBlanc).
Pitches-strikes: LeBlanc 92-58, Cameron 30-17, Moreno, E 11-8, Mortensen 91-49, Clement 17-11, Flores 12-8, Worrell, M 8-5.
Ground outs-fly outs: LeBlanc 4-7, Cameron 3-3, Moreno, E 1-1, Mortensen 6-10, Clement 2-1, Flores 2-0, Worrell, M 1-2.
Batters faced: LeBlanc 24, Cameron 9, Moreno, E 3, Mortensen 24, Clement 5, Flores 3, Worrell, M 3.
Umpires: HP: John Coons. 1B: Eric Loveless. 2B: . 3B: Mark McDonald.
Weather: 86 degrees, overcast.
Wind: 4 mph, Out to LF.
T: 2:28.
Att: 7,943.