Portland Beavers (67-63) 10, Tucson Sidewinders (56-72) 4
August 19, 2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portland | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 2 | 10 | 17 | 2 | |
| Tucson | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 1 | |
| Portland | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Dowdy, SS | 5 | 0 | 1 | 2 | 0 | 1 | 2 | .283 | |
| Venable, CF | 5 | 0 | 0 | 0 | 0 | 2 | 2 | .297 | |
| McAnulty, LF | 4 | 1 | 2 | 0 | 1 | 1 | 0 | .385 | |
| Ambres, RF | 4 | 2 | 2 | 1 | 1 | 1 | 4 | .285 | |
| Sinisi, 1B | 5 | 2 | 3 | 0 | 0 | 0 | 2 | .285 | |
| Huber, 3B | 5 | 2 | 3 | 3 | 0 | 0 | 2 | .237 | |
| Wooten, C | 5 | 2 | 2 | 1 | 0 | 0 | 3 | .197 | |
| Antonelli, 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | .212 | |
| Estes, P | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | |
| Ellis, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| a-King, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .216 | |
| Gonzalez, En, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 | |
| Meredith, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| b-Ciofrone, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .323 | |
| 1-Ramos, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .156 | |
| Thatcher, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Totals | 41 | 10 | 17 | 10 | 3 | 5 | 17 | .269 | |
|
a-Grounded into a forceout for Ellis in the 6th. b-Intentionally walked for Meredith in the 8th. 1-Ran for Ciofrone in the 8th. |
|||||||||
| BATTING 2B: Huber 2 (12, MacLane, Medders), Sinisi (11, Glant). HR: Ambres (20, 5th inning off MacLane, 0 on, 2 out). TB: Dowdy; McAnulty 2; Ambres 5; Sinisi 4; Huber 5; Wooten 2; Antonelli 3; Estes. RBI: Huber 3 (26), Wooten (16), Estes (3), Ambres (73), Dowdy 2 (27), Antonelli 2 (35). 2-out RBI: Huber 2; Wooten; Estes; Ambres. Runners left in scoring position, 2 out: Wooten; Dowdy; Ambres 2. GIDP: Huber; Thatcher. Team LOB: 8. FIELDING E: Huber (3, fielding), Sinisi (6, missed catch). DP: (Dowdy-Antonelli-Sinisi). |
|||||||||
| Tucson | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Raines, CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | .299 | |
| Oeltjen, T, LF | 5 | 1 | 1 | 0 | 0 | 2 | 3 | .304 | |
| D'Antona, 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | .360 | |
| Whitesell, J, 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .333 | |
| Merchan, SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .337 | |
| Hammock, C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .260 | |
| Avlas, RF | 4 | 0 | 1 | 1 | 0 | 2 | 1 | .272 | |
| Kelly, 2B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .267 | |
| MacLane, P | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .235 | |
| Glant, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | |
| Fruto, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | |
| Medders, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| a-Mercado, R, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | |
| Totals | 39 | 4 | 12 | 4 | 0 | 6 | 15 | .296 | |
| a-Grounded out for Medders in the 9th. | |||||||||
| BATTING 2B: Raines (24, Estes), D'Antona (33, Estes), Merchan (20, Estes). TB: Raines 4; Oeltjen, T; D'Antona 3; Whitesell, J 2; Merchan 3; Avlas; Kelly. RBI: D'Antona (71), Whitesell, J (102), Merchan (61), Avlas (20). Runners left in scoring position, 2 out: MacLane; Kelly; Oeltjen, T. GIDP: Hammock. Team LOB: 8. FIELDING E: Hammock (2, missed catch). DP: 2 (Kelly-Merchan-Whitesell, J, Merchan-Kelly-Whitesell, J). |
|||||||||
| Portland | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Estes | 4.0 | 9 | 4 | 4 | 0 | 2 | 0 | 4.23 | |
| Ellis (W, 1-1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.50 | |
| Gonzalez, En (H, 3) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.63 | |
| Meredith (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Thatcher | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 2.36 | |
| Totals | 9.0 | 12 | 4 | 4 | 0 | 6 | 0 | 5.01 |
| Tucson | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| MacLane (L, 7-7) | 6.0 | 8 | 5 | 5 | 1 | 3 | 1 | 4.78 | |
| Glant | 1.1 | 6 | 3 | 3 | 1 | 1 | 0 | 8.05 | |
| Fruto | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 4.95 | |
| Medders | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 8.07 | |
| Totals | 9.0 | 17 | 10 | 10 | 3 | 5 | 1 | 5.45 | |
IBB: Ciofrone (by Glant).
HBP: Antonelli (by MacLane).
Pitches-strikes: Estes 68-44, Ellis 20-13, Gonzalez, En 21-10, Meredith 5-3, Thatcher 23-18, MacLane 91-57, Glant 30-20, Fruto 10-5, Medders 12-10.
Ground outs-fly outs: Estes 8-2, Ellis 1-2, Gonzalez, En 0-2, Meredith 3-0, Thatcher 1-2, MacLane 6-9, Glant 0-2, Fruto 0-1, Medders 3-0.
Batters faced: Estes 20, Ellis 4, Gonzalez, En 5, Meredith 3, Thatcher 7, MacLane 27, Glant 10, Fruto 3, Medders 5.
Inherited runners-scored: Fruto 2-0.
Umpires: HP: Shawn Rakos. 1B: Jon Merry. 2B: . 3B: Jeff Latter.
Weather: 97 degrees, partly cloudy.
Wind: 12 mph, L to R.
T: 2:45.
Att: 2,262.