Iowa Cubs (64-61) 3, Portland Beavers (53-73) 1
August 20, 2009
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iowa | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 1 | |
| Portland | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
| Iowa | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Camp, CF | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .269 | |
| Blanco, A, SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .310 | |
| Hoffpauir, M, 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | |
| Griffin, J, LF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | .285 | |
| Snyder, Br, RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .294 | |
| Scales, 3B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .286 | |
| Clevenger, C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .263 | |
| Barney, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .270 | |
| Mathes, P | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .190 | |
| a-Spears, N, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | |
| Parker, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 31 | 3 | 6 | 3 | 3 | 2 | 11 | .277 | |
| a-Flied out for Mathes in the 9th. | |||||||||
| BATTING 2B: Clevenger (11, Geer). 3B: Blanco, A (1, Geer). TB: Blanco, A 3; Griffin, J 2; Scales; Clevenger 3. RBI: Clevenger (23), Griffin, J 2 (33). 2-out RBI: Clevenger. Runners left in scoring position, 2 out: Barney; Hoffpauir, M; Scales. S: Camp; Blanco, A. GIDP: Snyder, Br. Team RISP: 1-for-5. Team LOB: 6. FIELDING E: Scales (8, throw). |
|||||||||
| Portland | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Stansberry, 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .274 | |
| Dowdy, CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .223 | |
| Huffman, C, LF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .245 | |
| Pascucci, 1B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .255 | |
| Ciofrone, 3B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .181 | |
| Haad, C | 4 | 1 | 0 | 0 | 0 | 2 | 0 | .287 | |
| Putnam, RF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .239 | |
| Kazmar, SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .237 | |
| Geer, P | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .375 | |
| Totals | 32 | 1 | 5 | 1 | 1 | 5 | 8 | .248 | |
| BATTING 2B: Geer (1, Mathes). TB: Pascucci; Putnam; Kazmar; Geer 3. RBI: Stansberry (35). Runners left in scoring position, 2 out: Ciofrone; Huffman, C 2; Stansberry. SF: Stansberry. Team RISP: 1-for-4. Team LOB: 7. FIELDING E: Stansberry (15, missed catch). DP: (Geer-Kazmar-Pascucci). |
|||||||||
| Iowa | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Mathes (W, 12-6) | 8.0 | 5 | 1 | 0 | 1 | 3 | 0 | 3.36 | |
| Parker (S, 17) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.68 | |
| Totals | 9.0 | 5 | 1 | 0 | 1 | 5 | 0 | 4.02 |
| Portland | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Geer (L, 2-3) | 9.0 | 6 | 3 | 2 | 3 | 2 | 0 | 3.86 | |
| Totals | 9.0 | 6 | 3 | 2 | 3 | 2 | 0 | 4.58 | |
IBB: Hoffpauir, M (by Geer).
HBP: Dowdy (by Mathes).
Pitches-strikes: Mathes 104-69, Parker 11-8,
Geer 109-71.
Groundouts-flyouts: Mathes 15-6, Parker 0-1, Geer 15-10.
Batters faced: Mathes 32, Parker
3, Geer 36.
Umpires: HP: Chris Tiller. 1B: Darren Budahn. 2B: . 3B: Jason Millsap.
Weather: 77 degrees,
clear.
Wind: 7 mph, Out to CF.
T: 2:13.
Att: 7,468.