Tacoma Rainiers (78-64) 6, Portland Beavers (70-72) 4
August 30, 2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portland | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 0 | |
| Tacoma | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | x | 6 | 15 | 0 | |
| Portland | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Dowdy, SS | 4 | 1 | 3 | 0 | 1 | 0 | 1 | .284 | |
| Ciofrone, 3B | 5 | 0 | 1 | 0 | 0 | 2 | 4 | .315 | |
| McAnulty, LF | 4 | 2 | 1 | 1 | 0 | 1 | 4 | .347 | |
| Myrow, 1B | 3 | 1 | 2 | 3 | 1 | 0 | 1 | .317 | |
| Ambres, RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .279 | |
| Huber, DH | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .227 | |
| Carlin, C | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .261 | |
| Antonelli, 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .215 | |
| Diaz, CF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | |
| Banks, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Corey, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Thatcher, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 34 | 4 | 9 | 4 | 3 | 9 | 17 | .265 | |
| BATTING 2B: Dowdy (21, Baldwin). HR: Myrow (12, 3rd inning off Baldwin, 2 on, 1 out), McAnulty (13, 8th inning off Stark, 0 on, 0 out). TB: Dowdy 4; Ciofrone; McAnulty 4; Myrow 5; Antonelli 2. RBI: Myrow 3 (59), McAnulty (48). Runners left in scoring position, 2 out: Ambres; Ciofrone. S: Diaz. GIDP: Carlin. Team LOB: 7. FIELDING DP: 2 (Dowdy-Antonelli-Myrow, Corey-Dowdy-Antonelli). |
|||||||||
| Tacoma | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Redman, CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | .305 | |
| Tuiasosopo, M, 3B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | .282 | |
| Garrett, 1B | 4 | 0 | 1 | 2 | 1 | 1 | 3 | .305 | |
| Diaz, V, RF | 5 | 1 | 3 | 1 | 0 | 1 | 4 | .283 | |
| Wilson, C, DH | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .280 | |
| Valbuena, 2B | 3 | 0 | 1 | 0 | 1 | 0 | 3 | .302 | |
| Oliveros, C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | .250 | |
| Howard, K, LF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .272 | |
| a-Nelson, PH-LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .267 | |
| Navarro, SS | 3 | 1 | 1 | 0 | 1 | 1 | 2 | .263 | |
| Baldwin, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Stark, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Wells, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 36 | 6 | 15 | 5 | 3 | 6 | 18 | .282 | |
| a-Singled for Howard, K in the 8th. | |||||||||
| BATTING 2B: Oliveros (5, Banks). TB: Redman 2; Tuiasosopo, M 3; Garrett; Diaz, V 3; Wilson, C; Valbuena; Oliveros 2; Howard, K; Nelson; Navarro. RBI: Diaz, V (106), Oliveros (7), Tuiasosopo, M (73), Garrett 2 (62). 2-out RBI: Diaz, V; Oliveros; Tuiasosopo, M; Garrett 2. Runners left in scoring position, 2 out: Valbuena; Howard, K; Navarro; Wilson, C; Diaz, V. GIDP: Diaz, V; Oliveros. Team LOB: 10. BASERUNNING SB: Valbuena (10, 2nd base off Banks/Carlin), Tuiasosopo, M (4, 2nd base off Banks/Carlin), Diaz, V (9, 2nd base off Banks/Carlin). CS: Navarro (3, 2nd base by Banks/Carlin). FIELDING DP: (Valbuena-Navarro-Garrett). |
|||||||||
| Portland | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Banks | 6.0 | 9 | 2 | 2 | 2 | 3 | 0 | 5.93 | |
| Corey (BS, 1) | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 1.59 | |
| Thatcher (BS, 2)(L, 5-2) | 0.1 | 4 | 3 | 3 | 0 | 1 | 0 | 2.84 | |
| Totals | 8.0 | 15 | 6 | 6 | 3 | 6 | 0 | 5.07 |
| Tacoma | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Baldwin | 7.0 | 6 | 3 | 3 | 2 | 6 | 1 | 4.75 | |
| Stark (W, 3-0) | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 3.15 | |
| Wells, J (S, 20) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 6.23 | |
| Totals | 9.0 | 9 | 4 | 4 | 3 | 9 | 2 | 4.92 |
WP: Banks 2, Corey.
HBP: Tuiasosopo, M (by Thatcher).
Pitches-strikes: Banks 87-55, Corey 20-13, Thatcher 22-13, Baldwin 101-64, Stark 18-10, Wells, J 21-14.
Groundouts-flyouts: Banks 4-10, Corey 2-1, Thatcher 0-0, Baldwin 11-4, Stark 2-0, Wells, J 1-0.
Batters faced: Banks 27, Corey 7, Thatcher 6, Baldwin 29, Stark 5, Wells, J 4.
Umpires: HP: Barry Larson. 1B: Mike Muchlinski. 2B: . 3B: Eric Loveless.
Weather: 64 degrees, partly cloudy.
Wind: 4 mph, In from CF.
T: 2:40.
Att: 7,281.