Las Vegas 51s (71-72) 3, Portland Beavers (59-84)
2
September 6, 2009
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Las Vegas | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 0 |
| Portland | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| Las Vegas | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Mathews, CF | 4 | 1 | 0 | 1 | 1 | 1 | 2 | .276 | |
| Clark, 2B | 5 | 0 | 1 | 0 | 0 | 1 | 2 | .316 | |
| Dopirak, 1B | 5 | 0 | 0 | 0 | 0 | 2 | 2 | .332 | |
| Arencibia, DH | 5 | 0 | 3 | 1 | 0 | 0 | 0 | .235 | |
| Howard, K, 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | .311 | |
| Lane, RF | 3 | 1 | 1 | 0 | 2 | 0 | 3 | .252 | |
| Phillips, K, C | 5 | 1 | 2 | 0 | 0 | 0 | 4 | .300 | |
| Mayorson, SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | .245 | |
| Calderone, LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .226 | |
| McLeary, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Lewis, R, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Accardo, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 39 | 3 | 9 | 3 | 4 | 4 | 20 | .291 | |
| BATTING 2B: Lane (41, Geer), Mayorson (12, Geer). TB: Clark; Arencibia 3; Howard, K; Lane 2; Phillips, K 2; Mayorson 2. RBI: Mayorson (22), Mathews (77), Arencibia (75). 2-out RBI: Arencibia. Runners left in scoring position, 2 out: Lane 2; Clark; Calderone; Phillips, K 2. Team RISP: 4-for-13. Team LOB: 10. | |||||||||
| Portland | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Stansberry, 3B | 3 | 0 | 2 | 1 | 2 | 0 | 0 | .270 | |
| Codiroli, CF | 5 | 0 | 1 | 0 | 0 | 1 | 3 | .267 | |
| Huffman, C, DH | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .269 | |
| Baxter, RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .280 | |
| Pascucci, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | |
| Putnam, LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .247 | |
| Dowdy, SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .237 | |
| Adams, R, 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .281 | |
| Hagerty, C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .083 | |
| Geer, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | |
| De La Cruz, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | |
| Totals | 36 | 2 | 6 | 2 | 2 | 4 | 9 | .250 | |
| BATTING 2B: Huffman, C (30, McLeary), Hagerty (1, McLeary), Stansberry (24, McLeary). HR: Adams, R (2, 5th inning off McLeary, 0 on, 1 out). TB: Stansberry 3; Codiroli; Huffman, C 2; Adams, R 4; Hagerty 2. RBI: Stansberry (38), Adams, R (21). Runners left in scoring position, 2 out: Baxter 2; Huffman, C. Team RISP: 1-for-6. Team LOB: 6. | |||||||||
| Las Vegas | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| McLeary | 7.0 | 4 | 2 | 2 | 1 | 2 | 1 | 3.38 | |
| Lewis, R (W, 2-3) | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 3.38 | |
| Accardo (S, 13) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.00 | |
| Totals | 10.0 | 6 | 2 | 2 | 2 | 4 | 1 | 4.64 |
| Portland | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Geer | 8.0 | 8 | 2 | 2 | 0 | 2 | 0 | 4.44 | |
| De La Cruz (L, 2-6) | 2.0 | 1 | 1 | 1 | 4 | 2 | 0 | 3.12 | |
| Totals | 10.0 | 9 | 3 | 3 | 4 | 4 | 0 | 4.61 | |
WP: De La Cruz 2.
IBB: Howard, K (by De
La Cruz).
Pitches-strikes: McLeary 83-51, Lewis, R 19-12, Accardo
20-11, Geer 104-74, De La Cruz 47-20.
Groundouts-flyouts: McLeary
8-11, Lewis, R 2-3, Accardo 1-1, Geer 9-13, De La Cruz 2-2.
Batters
faced: McLeary 26, Lewis, R 8, Accardo 4, Geer 32, De La Cruz
11.
Umpires: HP: Cory Blaser. 1B: . 2B: Toby Basner. 3B: Barry
Larson.
Weather: 63 degrees, partly cloudy.
Wind: 3 mph,
Varies.
T: 2:36 (:37 delay).
Att:
6,073.